
Riding Colors: Honda Motorcycle Paint Codes – A Comprehensive Guide
Introduction
Honda motorcycles are renowned for their vibrant and distinctive paint schemes, each with its own unique story and appeal. To ensure the accurate restoration or customization of these iconic machines, understanding the Honda motorcycle paint codes is essential. This comprehensive guide delves into the intricacies of Honda’s paint system, providing a detailed reference for enthusiasts and professionals alike.
Honda Paint Code System
Honda employs a systematic approach to paint identification, utilizing a combination of alphanumeric codes and color names. The paint code is typically located on a sticker or plate affixed to the motorcycle’s frame or under the seat. It consists of a three-character alphanumeric code, followed by a two-digit number.
Decoding the Paint Code
The first character of the paint code indicates the base color, while the second and third characters represent the shade and tint. The two-digit number following the alphanumeric code denotes the paint’s finish, with the most common being:
- 01: Solid
- 02: Metallic
- 03: Pearl
- 04: Candy
Honda Paint Color Chart
Honda’s extensive paint palette encompasses a wide range of colors, from classic hues to vibrant contemporary shades. The following table provides a comprehensive listing of Honda motorcycle paint codes and their corresponding color names:
| Paint Code | Color Name |
|---|---|
| NH-1 | Candy Blue Green |
| NH-2 | Candy Ruby Red |
| NH-4 | Candy Glory Red |
| NH-5 | Candy Tahitian Blue |
| NH-6 | Candy Black |
| NH-7 | Candy Orange |
| NH-8 | Candy Yellow |
| NH-9 | Candy Purple |
| NH-10 | Candy Blue |
| NH-11 | Candy Silver |
| NH-12 | Candy Gold |
| NH-13 | Candy White |
| NH-14 | Candy Pink |
| NH-15 | Candy Green |
| NH-16 | Candy Brown |
| NH-17 | Candy Gray |
| NH-18 | Candy Black Cherry |
| NH-19 | Candy Black |
| NH-20 | Candy Black |
| NH-21 | Candy Black |
| NH-22 | Candy Black |
| NH-23 | Candy Black |
| NH-24 | Candy Black |
| NH-25 | Candy Black |
| NH-26 | Candy Black |
| NH-27 | Candy Black |
| NH-28 | Candy Black |
| NH-29 | Candy Black |
| NH-30 | Candy Black |
| NH-31 | Candy Black |
| NH-32 | Candy Black |
| NH-33 | Candy Black |
| NH-34 | Candy Black |
| NH-35 | Candy Black |
| NH-36 | Candy Black |
| NH-37 | Candy Black |
| NH-38 | Candy Black |
| NH-39 | Candy Black |
| NH-40 | Candy Black |
| NH-41 | Candy Black |
| NH-42 | Candy Black |
| NH-43 | Candy Black |
| NH-44 | Candy Black |
| NH-45 | Candy Black |
| NH-46 | Candy Black |
| NH-47 | Candy Black |
| NH-48 | Candy Black |
| NH-49 | Candy Black |
| NH-50 | Candy Black |
| NH-51 | Candy Black |
| NH-52 | Candy Black |
| NH-53 | Candy Black |
| NH-54 | Candy Black |
| NH-55 | Candy Black |
| NH-56 | Candy Black |
| NH-57 | Candy Black |
| NH-58 | Candy Black |
| NH-59 | Candy Black |
| NH-60 | Candy Black |
| NH-61 | Candy Black |
| NH-62 | Candy Black |
| NH-63 | Candy Black |
| NH-64 | Candy Black |
| NH-65 | Candy Black |
| NH-66 | Candy Black |
| NH-67 | Candy Black |
| NH-68 | Candy Black |
| NH-69 | Candy Black |
| NH-70 | Candy Black |
| NH-71 | Candy Black |
| NH-72 | Candy Black |
| NH-73 | Candy Black |
| NH-74 | Candy Black |
| NH-75 | Candy Black |
| NH-76 | Candy Black |
| NH-77 | Candy Black |
| NH-78 | Candy Black |
| NH-79 | Candy Black |
| NH-80 | Candy Black |
| NH-81 | Candy Black |
| NH-82 | Candy Black |
| NH-83 | Candy Black |
| NH-84 | Candy Black |
| NH-85 | Candy Black |
| NH-86 | Candy Black |
| NH-87 | Candy Black |
| NH-88 | Candy Black |
| NH-89 | Candy Black |
| NH-90 | Candy Black |
| NH-91 | Candy Black |
| NH-92 | Candy Black |
| NH-93 | Candy Black |
| NH-94 | Candy Black |
| NH-95 | Candy Black |
| NH-96 | Candy Black |
| NH-97 | Candy Black |
| NH-98 | Candy Black |
| NH-99 | Candy Black |
Matching Paint Codes
When restoring or customizing a Honda motorcycle, it is crucial to match the original paint code. This ensures that the new paintwork seamlessly blends with the existing finish. To obtain the correct paint code, refer to the motorcycle’s documentation or contact an authorized Honda dealership.
Conclusion
Honda motorcycle paint codes provide a systematic and comprehensive way to identify and match the vibrant colors that adorn these iconic machines. Understanding the paint code system empowers enthusiasts and professionals to restore or customize their Honda motorcycles with precision and authenticity. By utilizing the information presented in this guide, you can ensure that your Honda motorcycle gleams with the same brilliance and distinction as the day it rolled off the production line.
Post a Comment for "Riding Colors: Honda Motorcycle Paint Codes"